Product Overview
The DXS wheel bucket sand washer is bucket-type washing equipment for artificial sand (including natural sand). It cleans and separates stone powder and soil in sand and gravel. Its novel sealing structure and reliable transmission ensure effective washing and dewatering, making it an efficient sand washing machine used together with the sand making machine.
Complete Model Range & Technical Specifications
| Model | Wheel Size (mm) | Speed (r/min) | Max Feed (mm) | Capacity (t/h) | Motor (kW) | Appearance Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DXS2210 | φ2200*1000 | 2.5 | ≤10 | 15-30 | 4 | 3180*1955*2350 | 2260 |
| DXS2610 | φ2600*1000 | 2.5 | ≤10 | 20-50 | 5.5 | 3515*2070*2672 | 2500 |
| DXS2810 | φ2800*1000 | 1.2 | ≤10 | 50-80 | 11 | 3964*3014*2895 | 3200 |
| DXS2815 | φ2800*1500 | 1.17 | ≤10 | 60-100 | 11 | 3964*2137*2895 | 3580 |
| DXS3016 | φ3000*1600 | 1.2 | ≤10 | 70-110 | 11 | 4169*3456*3055 | 3850 |
| DXS3210 | φ3200*1000 | 1 | ≤10 | 80-120 | 15 | 4340*2760*3349 | 3950 |
| DXS3215 | φ3200*1500 | 1.17 | ≤10 | 95-130 | 15 | 4346*2198*3345 | 4185 |
| DXS3610 | φ3600*1000 | 1 | ≤10 | 110-200 | 15 | 4580*3218*3600 | 4600 |
Applications
Widely used in construction sites, sand and gravel plants and concrete mixing stations to wash and dewater manufactured sand.
Key Features
- Reasonable structure, simple operation and small footprint
- Reduces fine sand loss and delivers clean, high-quality sand
- Wear-resistant and corrosion-resistant materials for long life
- Energy saving and environmentally friendly with water recycling