Product Overview
The YA Series circular vibrating screen is a multi-layer vibrating screen with circular motion trajectory, mainly used for dry material classification in metallurgical mineral processing, coal preparation, building materials, electric power and other industries. It adopts advanced ring-groove riveting and large-clearance bearing lubrication, with simple structure, durability, low noise and easy installation and maintenance.
Complete Model Range & Technical Specifications
| Model | Layers | Screen Size (mm) | Capacity (t/h) | Motor (kW) | Weight (kg) |
|---|---|---|---|---|---|
| YA1848 | 1 | 1800×4800 | 150-525 | 18.5 | 6289 |
| 2YA1848 | 2 | 1800×4800 | 150-525 | 18.5 | 6945 |
| YAH1848 | 1 | 1800×4800 | 250-1000 | 22 | 7122 |
| 2YAH1848 | 2 | 1800×4800 | 250-1000 | 18.5 | 7740 |
| YA2148 | 1 | 2100×4800 | 200-700 | 22 | 9287 |
| 2YA2148 | 2 | 2100×4800 | 200-700 | 30 | 10532 |
| YA2160 | 1 | 2100×6000 | 350-1500 | 30 | 9926 |
| 2YA2160 | 2 | 2100×6000 | 350-1500 | 30 | 11249 |
| YA2460 | 1 | 2400×6000 | 400-1700 | 30 | 12240 |
| 2YA2460 | 2 | 2400×6000 | 400-1700 | 30 | 13583 |
| YAH2448 | 1 | 2400×4800 | 270-1200 | 30 | 9834 |
| 2YAH2448 | 2 | 2400×4800 | 270-1200 | 30 | 13012 |
Capacity varies with screen opening and material.
Applications
Ideal for grading crushed stone, sand and ore in crushing and screening plants, mineral processing and coal preparation lines.
Key Features
- Large processing capacity and high screening efficiency
- Vibrator with oil lubrication and external block eccentric structure
- Integral vibrator assembly for quick maintenance and replacement
- Cold-worked side plates without welding for high strength
- Rubber spring damping with low noise and long life